Carbide Insert; Carbide Cutting Tool; Carbide Tipped Saw Blade; Tungsten Carbide Inserts
Grand Sea Cemented Carbide is a leading manufacturer of carbide insert tip blank, which are widely used in wood turning, metal cutting, mining, and other industries. We have 5 imported pressing machines, which can produce 20 million pieces of high-quality carbide insert tip blank per year.
Our tungsten carbide wood turning inserts for wood turning tools in blank have the following advantages:
They are made of 100% new materials, which ensure the durability and performance of the inserts.
They have a competitive price and a high cost-performance ratio, which can help you save money and increase profits.
They have a high resistance to wear, which can extend the service life of the inserts and reduce the frequency of replacement.
They are fully stocked, which means you can get the inserts you need in a short time and avoid delays in your production.
They can be customized according to your specifications and requirements, which can meet your diverse and specific needs.
If you are looking for a reliable and professional supplier of carbide insert tip blank, Grand Sea Cemented Carbide is your best choice. We have a rich experience and a good reputation in the carbide industry, and we are committed to providing you with the best products and services. Please contact us today and get a free quote. We look forward to hearing from you.
Grade Recommendation: | ||||||
Grade | Wc (%) | CO (%) | Grain size (um) | Density (g/cm³)±0.1 | Hardness (HRA)±0.5 | TRS (kgf/mm²) |
H10F | 90 | 10 | 0.8 | 14.4 | 91.8 | >350 |
H11F | 87 | 12 | 0.3 | 14.5 | 91.4 | >350 |
H12A | 88 | 22 | 1.2 | 14.2 | 90.5 | >350 |
Negative Turning Inserts Blanks
*NMG
SHAPE | MODEL | MEASURE | ||||
L1 | L2 | S | F1 | R |
![]() | WNMG080404-MA2 | 8.7 | 12.7 | 4.86 | 5.16 | 0.4 |
WNMG080408-MA2 | 8.7 | 12.7 | 4.86 | 5.16 | 0.8 | |
WNMG080412-MA2 | 8.7 | 12.7 | 4.86 | 5.16 | 1.2 | |
![]() | TNMG160404-MA2 | 16.5 | 9.525 | 4.86 | 5.16 | 0.4 |
TNMG160408-MA2 | 16.5 | 9.53 | 4.86 | 5.16 | 0.8 | |
TNMG160412-MA2 | 16.5 | 9.53 | 4.86 | 5.16 | 1.2 | |
![]() | SNMG120404-MA2 | 12.7 | 12.7 | 4.86 | 5.16 | 0.4 |
SNMG120408-MA2 | 12.7 | 12.7 | 4.86 | 5.16 | 0.8 | |
SNMG120412-MA2 | 12.7 | 12.7 | 4.86 | 5.16 | 1.2 | |
![]() | CNMG120404-MA2 | 12.9 | 12.7 | 4.86 | 5.16 | 0.4 |
CNMG120408-MA2 | 12.9 | 12.7 | 4.86 | 5.16 | 0.8 | |
CNMG120412-MA2 | 12.9 | 12.7 | 4.86 | 5.16 | 1.2 | |
![]() | DNMG150404-MA2 | 15.5 | 12.7 | 4.86 | 5.16 | 0.4 |
DNMG150408-MA2 | 15.5 | 12.7 | 4.86 | 5.16 | 0.8 | |
DNMG150412-MA2 | 15.5 | 12.7 | 4.86 | 5.16 | 1.2 | |
![]() | VNMG160404-MA2 | 16.6 | 9.53 | 4.86 | 3.81 | 0.4 |
VNMG160408-MA2 | 16.6 | 9.53 | 4.86 | 3.81 | 0.8 | |
VWMG160412-MA2 | 16.6 | 9.53 | 4.86 | 3.81 | 1.2 |
View More |